Donor Index — Bingothon Ukraine Emergency Relief

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Awesomocity0 and Dutchj $1,460.00 (2) $1,060.00/$730.00
GoldenDevil1711 $720.00 (3) $500.00/$240.00
peaches $568.00 (3) $500.00/$189.33
PK $407.00 (1) $407.00/$407.00
HDlax $150.00 (1) $150.00/$150.00
Nae $120.00 (2) $80.00/$60.00
Queenie $112.00 (1) $112.00/$112.00
BadMagic $105.00 (1) $105.00/$105.00
Germench $100.00 (1) $100.00/$100.00
tjruk $100.00 (1) $100.00/$100.00
Banananana $100.00 (1) $100.00/$100.00
SO5Z $75.00 (1) $75.00/$75.00
RazorOne $75.00 (1) $75.00/$75.00
^_^ $60.00 (8) $10.00/$7.50
LeyLynx $56.00 (3) $30.00/$18.67
Diller $55.00 (2) $30.00/$27.50
[GER] Maggot $50.00 (1) $50.00/$50.00
AJChimaera $50.00 (1) $50.00/$50.00
11Heinos $50.00 (1) $50.00/$50.00
SonicX30GER $50.00 (1) $50.00/$50.00
Kati $50.00 (1) $50.00/$50.00
YTSatrun $50.00 (1) $50.00/$50.00
Xemsys $50.00 (1) $50.00/$50.00
Officer Frog $45.00 (2) $25.00/$22.50
pink_batman12 $40.00 (1) $40.00/$40.00
NinjastarCompass $40.00 (1) $40.00/$40.00
Nicolasreci $40.00 (3) $25.00/$13.33
Riidolsk $36.00 (1) $36.00/$36.00
Faenissa $35.00 (2) $30.00/$17.50
ArielFabulous $30.00 (1) $30.00/$30.00
link1183 $30.00 (2) $20.00/$15.00
InstaFiz $30.00 (1) $30.00/$30.00
Jaymie $30.00 (2) $20.00/$15.00
7thAce $30.00 (1) $30.00/$30.00
Floha258 $27.00 (6) $5.00/$4.50
(ger) M4T41M0N $25.00 (1) $25.00/$25.00
repeatro $25.00 (1) $25.00/$25.00
64bit_link $25.00 (2) $15.00/$12.50
daft7 $25.00 (1) $25.00/$25.00
Flair $25.00 (1) $25.00/$25.00
HarmjanStargateMan $21.00 (3) $10.00/$7.00
Yosher $20.00 (1) $20.00/$20.00
TheChaosGoddess $20.00 (1) $20.00/$20.00
tr1cks $20.00 (1) $20.00/$20.00
31JSON $20.00 (1) $20.00/$20.00
Rob $20.00 (1) $20.00/$20.00
xWinG $18.00 (1) $18.00/$18.00
JammyPat $15.00 (1) $15.00/$15.00
Zet $15.00 (1) $15.00/$15.00
HvDaedalus $15.00 (1) $15.00/$15.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty