Donation Index — Bingothon Summer 2021

Total (Count): $2,237.90 (115) — Max/Avg/Median Donation: $251.00/$19.46/$10.00

Name Time ReceivedAscDsc AmountAscDsc Comment
Gamecmdr May 28th, 2021, 3:48:58 PM $25.00 Yes
Thedmpanda May 28th, 2021, 3:40:05 PM $10.00 Yes
Axington123 May 28th, 2021, 1:56:03 PM $10.00 Yes
Paulister May 28th, 2021, 1:21:22 PM $10.00 Yes
Ryddyx May 28th, 2021, 12:44:39 PM $5.00 Yes
The Lemon Fairy May 28th, 2021, 12:39:54 PM $50.00 Yes
Ibot02 May 28th, 2021, 12:30:11 PM $20.00 Yes
notEphim May 28th, 2021, 12:03:59 PM $1.00 Yes
Amei May 28th, 2021, 11:43:26 AM $5.00 Yes
(Anonymous) May 28th, 2021, 11:17:06 AM $5.00 No
dtops May 28th, 2021, 11:16:12 AM $50.00 Yes
Andi May 28th, 2021, 11:15:58 AM $5.00 Yes
romrom21 May 28th, 2021, 11:03:45 AM $50.00 Yes
HabKeineName May 28th, 2021, 11:02:50 AM $10.00 Yes
Floha258 May 27th, 2021, 11:08:11 PM $1.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty